- -50%

Composition: 60% wool 20% cotton 20% polyamid
Care instructions : wash inside out with wool cycle (30°max) max spin speed 300 rpm. Do not tumble dry. Lay flat to dry.
635602 | Shoulder width - A | Chest measurement - C | Sleeve length - E | Front neck depth - G | Garment length - O | Bottom width - T |
T0.XS-T.36 | 36 | 85-89 | 56,5 | 6 | 58,5 | 40 |
T1.S-T.38 | 38 | 89-93 | 57 | 6,5 | 59,5 | 42 |
T2.M-T.40 | 40 | 93-97 | 57,5 | 6,5 | 60,5 | 44 |
T3.L-T.42 | 42 | 97-101 | 58 | 7 | 61,5 | 46 |
T4.XL-T.44 | 44 | 101-105 | 58,5 | 7,5 | 62,5 | 48 |
T5.XXL-T.46 | 46 | 105-109 | 59 | 8 | 63,5 | 50 |
T6.XXXL-T.48 | 48 | 109-113 | 59,5 | 8,5 | 64,5 | 52 |
Data sheet