

Composition: 73% Viscose 18% Linen 9% Polyamide
Care advice: 30° washing machine (wool cycle), with a spinning limited to 300 rpm max. For more protection when washing in the machine, you can use a washing cover and a detergent for delicate fabrics. Tumble dryer not recommended, flat drying recommended.
637219 | Chest measurement - C | Garment length - O | Bottom width - T |
T.XS - T.34 | 72-76 | 44 | 37 |
T.S-T.36 | 76-80 | 45 | 39 |
T.M-T.38 | 80-84 | 46 | 41 |
T.L-T.40 | 84-88 | 47 | 43 |
T.XL-T.42 | 88-92 | 48 | 45 |
T.XXL- T.44 | 92-96 | 49 | 47 |
Measures in centimeter |
Data sheet